Edo State Governorship Election Results & Reports Updates 2020: Collation Results for all Local Governments
Edo State Governorship Election Results Update September, 2020 – This is to keep you updated with every happenings in Edo state election 2020. This article is to give you update on Edo State Governorship Election 2020 Situation Reports and Results, The winner of Edo State governorship election, the winning party or winning candidate, (APC or PDP). Do you want to know when the final result of Edo State Governorship election will be announced? This post comprises of the results and reports collated from all local governments area in Edo State after Governorship Election on Saturday 19th November, 2020. Read through to see the results and the winning party.
The two major competing parties are All Progressive Congress (APC) and PDP (Peoples Democratic Party).
The Edo state governorship candidate of APC is Pastor Osagie Ize-Iyamu while the governorship candidate of PDP is Godwin Obaseki.
Now the question is who will win or who is winning the governorship election.
The table below will explain or give full details of the winning candidate or winning party to enable us know the next governor of Edo State for the next four years.
Keep refreshing this page or post for updates on Edo State Governorship Election 2020
We will also give you situation report of all units and LGA’s to enable you get update
Edo State Election 2020 Situation Report and Live Updates
The candidate of the All Progressives Congress (APC) in the Edo Governorship election, Pastor Osagie Ize-Iyamu, on Saturday, voted at Ugboko Ward 4, unit 26, Orhionmwon Local Government Council of the state.
NAN reports that Ize-Iyamu joined the queue at his polling unit at Iguododo Primary School at about 9:20 a.m and voted in less than 10 minutes.
He commended the Independent National Electoral Commission (INEC) for the peaceful and smooth electoral process.
Also, Suspected All Progressives Congress, APC, leaders in Esan West Local Government Area, LGA, were on Saturday caught throwing money at some group of voters, mostly women.
Voters at polling units 9, 10, 11, in Ward 4, Esan West electorate were seen fighting over the cash.
The election is not going to be an easy one as PDP wants to retain the position. In one way, APC is combining force to beat PDP. As time goes own the collation result will start coming out and we shall be updating you with the latest information regarding to the EDO STATE GOVERNORSHIP ELECTION.
The fact is that the final result will decide… Though results from LGAs are yet to be collated
Edo State Election 2020 Collation Results of all LGAs/Wards
Edo Election – | APC | PDP |
Total Result from PUs | 18339 | 24923 |
LGA: AKOKO EDO | ||
Ward / RA: MAKEKE/ OJAH/ DANGBALA/ OJIRAMI/ ANYAWOZA | ||
16 Polling Units | ||
DANGBALA, OLD DANGBALA COURT HALL | 179 | 76 |
MAKEKE, ILETEJU PRIMARY SCHOOL | 55 | 76 |
OJIRAMI, DISPENSARY YARD PSH | 209 | 133 |
OJIRAMI, AFEKUNU DISPENSARY | 171 | 167 |
OJAH, ONYONBA P.S. II | 176 | 61 |
OJAH, BY OBA’S HOUSE I | ||
MAKEKE, ERESHA P.S. | ||
MAKEKE, BY AGBALA’S HOUSE | ||
DANGBALA, DANGBALA P.S. I | 172 | 79 |
OJAH, OYONBA P.S. I | 234 | 73 |
ANYANWOSA, ANYANWOSA OJUTAIYE | 137 | 63 |
OJAH, OJAH COMM. HIGH SCHOOL | ||
OJAH, BY OBA’S HOUSE II | 124 | 86 |
OJIRAMI, DAM P.S. | 134 | 138 |
OJIRAMI, AFEKUNU MARKET | 242 | 155 |
DANGBALA, DANGBALA P.S. II | 190 | 119 |
LGA: AKOKO EDO | ||
Ward / RA: OSOSO | ||
13 Polling Units | ||
OSOSO, OKHE PFRIMARY SCHOOL I | ||
OSOSO, UDUEGEDE HALL | ||
OSOSO, EGBETUA P/S | ||
OSOSO, UDUREVBE T. SQ. | ||
OSOSO, OLD MATERNITY | ||
OSOSO, OLD ST. PETERS | 79 | 78 |
OSOSO, OLD L.A. P/S | 120 | 96 |
OSOSO, IKPENA HALL | 71 | 119 |
OSOSO, OKHE PRIMARY SCHOOL II | 89 | 170 |
OSOSO, IKUEGBEDE P/S | ||
OSOSO, OLD ANNI | ||
OSOSO, BY OGEDENGBE’S COMP | ||
OSOSO, IREVBE UDEGWA SQ. |
LGA: AKOKO EDO | ||
Ward / RA: IMOGA/ LAMPESE/ BEKUMA/ EKPE | ||
14 Polling Units | ||
IMOGA, BY CHIEF OBANILU’S COMP. | ||
EKPE, KEKPUME P.S | 117 | 160 |
IMOGA, IMOGA PRIMARY SCHOOL | ||
IMOGA, UMAR P/S | ||
LAMPESE, UKE P/S. | ||
LAMPESE, AFORO QRTS. | ||
LAMPESE, LAMPESE MKT. SQ. | ||
EKPE, AHOR P/S. | 93 | 120 |
LAMPESE, AFORO QTRS | 151 | 120 |
LAMPESE, UKILEKPE P.S. | 136 | 84 |
IMOGA, LEPPER SETTLEMENT | ||
EKPE, BY DISPENSARY | 159 | 131 |
LAMPESE, BY OLORIEGBE COMP. | 86 | 78 |
ELEKPI, BY CHIEF OKONDON | 165 | 81 |
LGA: ESAN SOUTH EAST | ||
Ward / RA: UBIAJA I | 77 | 113 |
13 Polling Units | ||
EGUARE, IKOGBE I/II – CENTRAL PRIMARY SCHOOL | 63 | 97 |
GRA, – COUNCIL HALL, GRA | 117 | 134 |
OYOMON I AND II, SACRED HEART DEM | 126 | 105 |
ID. OWEME/ID.OGBEBOR/IGUISI/ID EHAN/ID OSODIN – OGHENYEN PRIMARY SCHOOL I | 77 | 113 |
MAIN EGUARE II/UKPOLE- CENTRAL PRI. SCHOOL | 77 | 102 |
MAIN EGUARE- CENTRAL PRIMARY SCHOOL | 80 | 129 |
OYOMON I/II – SACRED HEART DEM. SCHOOL | 110 | 150 |
ID. OWEME/ID.OGBEBOR/IGUISI/ID. EHAN/ID. OSODIN OGHENYEN PRIMARY SCHOOL II | ||
MAIN EBHURU I/II/COMM AVENUE/-EDO LIB BUILDING | 98 | 132 |
OGBENI I/II -OBIAZA GIRL’S SCHOOL | 345 | 58 |
EGUARE, IKOGBE I/II – CENTRAL PRI. SCHOOL MAIN EGUARE | 97 | 102 |
EGUARE I/II – CENTRAL PRI. SCHOOL | 81 | 115 |
UKOHA/ORHUEN- ORHUEN PRIMARY SCHOOL | 119 | 168 |
LGA: ESAN SOUTH EAST | ||
Ward / RA: EWOHIMI I | ||
11 Polling Units | ||
OHAEKPEN/OMHEN/OLENOKHUA-EGUARE P/S | 153 | 196 |
IDIRIO – IDIRIO P/SCH. | 164 | 103 |
IDUMIJIE – IDUMIJIE PRIMARY SCHOOL | 119 | 162 |
ID. AGHO II – OKAIGBEN P/SCH. | 89 | 133 |
EHO/AKHA/OLOGHE-OLOGHE P/SCHOOL | ||
ID. AGHO I- OKAIGBEN P/SCHOOL | 75 | 162 |
ISELU QRTS/IKEMHEN/UHIE OLOGHE P/SCHOOL | 26 | 89 |
IDUMOBOH-OKAIGBEN SECONDARY SCHOOL | 81 | 69 |
ID. UGUOKHA- ID. UGUOKHAP/SCHOOL | 54 | 59 |
OGBE/ID OGHO-ID, OGBE PRIMARY SCHOOL | 104 | 124 |
UZEBU -UZEBU P/SCHOOL | 64 | 46 |
LGA: ESAN SOUTH EAST | ||
Ward / RA: ILLUSHI I | ||
8 Polling Units | ||
EGUARE/IGOH/UHOLE, ORIA PRIMARY SCHOOL | 48 | 162 |
IDIEKE/EFUEFE/OCHECHE/AJAM UROH PRIMARY SCHOOL | 45 | 43 |
OGBOKPA I AND II, ORIA PRIMARY SCHOOL | 26 | 119 |
EGUARE ONOGHOLO/ID. OSOGBO/ID. EWELE/IBO CAMPS, ONOGHOLO PRIMARY SCHOOL II | 82 | 158 |
OMAKUN/ASIN/ALFRED OKOYOMON/UGBOHA CAMPS/EKO-ORIA PRIMARY SCHOOL | 73 | 53 |
IDEGWUME/OKPULIU OKPOKPORO PRIMARY SCHOOL | 144 | 125 |
EGUARE ONOGHOLO/ID. OSOGBO/ID. EWELE/IBO CAMPS, ONOGHOLO PRIMARY SCHOOL I | 107 | 67 |
ATOWO SHADE OPPOSITE ELDER MAIL | 27 | 27 |
LGA: ESAN SOUTH EAST | ||
Ward / RA: OHORDUA | ||
11 Polling Units | ||
ABUMERE I/II/AKPOZA- SHADE IN ABUMERE ARENA | 18 | 37 |
OLOGUA I AND II, OLOGUA PRIMARY SCHOOL | ||
ID. ABIEBHOR/ID EMU/INIGUN I/II- UOKHUEN PR.SCH | ||
OZENYEN I/II AND III- FORMER NOD SCHOOL | 57 | 104 |
ID. OKELA / IKUGBE/ OREKHIEBHIE ODUA PRI. SCH. | ||
IKUGBE – IBHIEDU PRI. SCHOOL | 18 | 34 |
OGBENEKHUA I/II – EGUARE PRI. SCHOOL | ||
URINA I / II – FORMER L.A. SCHOOL | 62 | 84 |
ID. OKUN/IBHIEDU/ID. OTIE I/II – IBHIEDU PRI. SCH. | 52 | 90 |
IBHIEDU, BHIEDU PRIMARY SCHOOL | 28 | 38 |
EGUARE-UOKHUEN/ODOGBO I/II- EGUARE PRI. SCH. |
LGA: ESAN SOUTH EAST | ||
Ward / RA: EMU | ||
11 Polling Units | ||
IDUMAGALE/UNEMEN/EMUA/AUMAN EGUARE P/SCH. | 36 | 165 |
ID-OSE/ODOGBE/OKEDE I/II – IBHIADA PRI. SCHOOL | 144 | 174 |
EGUARE – OKHUESAN- FORMER L.A. SCHOOL II | 56 | 72 |
EKO-INYEDILEN/UGBOLO-INYENLEN PRI. SCHOOL | 131 | 42 |
ID. OGUA/ID.ISO-IKEKEN PRI. SCHOOL | 80 | 121 |
EGUARE I/II – EGUARE PRI. SCHOOL | 61 | 103 |
EGUARE – OKHUESAN- FORMER L.A. SCHOOL I | 64 | 86 |
ID.OGBE/INEMEN/AKHIOMEN UGUN/OBOLO-USOLO PRI. SCHOOL | 173 | 203 |
IBHIO/EKE/OBODOGUN/EKO – OJIEMUEHIN / OBODIGBO-EMUNEKHUA PRI. SCHOOL | 114 | 156 |
OROWA – OROWA PRI. SCHOOL | ||
IKIALA I/II/IDEKHUAN I/II – OKHUESAN PRI. SCHOOL | 170 | 223 |
LGA: ESAN SOUTH EAST | ||
Ward / RA: UBIAJA II | ||
10 Polling Units | ||
ID. OHANLEN/HAUSA QRTS/UKPAJA, UKPAJA PRI MARY SCHOOL II | 221 | 151 |
AHIA , AHIA PRIMARY SCHOOL I | 62 | 92 |
EKO-OGHENYEN, EKO-OGHENYEN PRIMARY SCHOOL | 66 | 55 |
UKHUAN LEN, UKHUANLEN PRIMARY SCHOOL | 86 | 57 |
ID. OHANLEN/HAUSA QRTS/UKPAJA, UKPAJA PRIMARY SCHOOL I | 22 | 151 |
ID. OGHU/UHE/ID. EBON OGHEYEN PRIMARY SCHOOL II | 110 | 75 |
EKO-OBEKOR, EKO-OBEKOR PRIMARY SCHOOL | 35 | 28 |
ID. OGHU/UHE/ID. EBON OGHEYEN PRIMARY SCHOOL I | ||
AHIA, AHIA PRIMARY SCHOOL II | 65 | 129 |
UDAKPA, UDAKPA PRIMARY SCHOOL | 89 | 110 |
LGA: OWAN WEST | ||
Ward / RA: UZEBBA I | ||
12 Polling Units | ||
BY OLD COURT HALL, UZEBBA II | ||
BACK OF AREA COUNCIL OFFICE, UZEBBA II | 92 | 55 |
BACK OF AREA COUNCIL OFFICE, UZEBBA I | 64 | 41 |
OLEGUAMA P/SCHOOL, UZEBBA I | 59 | 73 |
UZEBBA TOWN HALL, UZEBBA II | 89 | 51 |
BY OLD COURT HALL, UZEBBA I | 93 | 64 |
UZEBBA TOWN HALL , UZEBBA I | 87 | 64 |
OLEGUAMA P/SCHOOL , UZEBBA II | ||
NEAR OBA’S OLD HOUSE ULEYON QTS, UZEBBA I | 116 | 107 |
MISSION ROAD BY EJEKHILE, UZEBBA II | 170 | 75 |
MISSION ROAD BY EJEKHILE, UZEBBA I | 105 | 96 |
NEAR OBA’S OLD HOUSE ULEYON QTS, UZEBBA II | 140 | 61 |
LGA: OWAN WEST | ||
Ward / RA: EME-ORA/OKE | ||
18 Polling Units | ||
OHIA TOWN HALL, EME-ORA | ||
OWATO P/SCHOOL, OKE OLD I | 63 | 69 |
ODEIJE P/SCHOOL, EME-ORA II | 79 | 41 |
OWATO P/SCHOOL, OKE OLD II | 61 | 62 |
OWATO PRIMARY SCHOOL OKE NEW I | 70 | 77 |
TOWN HALL, EME – ORA I | 96 | 72 |
UGUANROBA P/SCHOOL, EME-ORA | ||
NEAR OKE NEW MARKET II | 98 | 125 |
ST MARY’S GRAM. SCHOOL, EME-ORA II | 36 | 27 |
IKHIDE HOSPITAL FIELD | 71 | 75 |
OWATO P/SCHOOL, OKE OLD III | ||
OWATO PRIMARY SCHOOL OKE NEW II | 68 | 125 |
EBULE/UGBIRIRI I | ||
NEAR OKE NEW MARKET I | 69 | 126 |
ST MARY’S GRAM. SCHOOL, EME-ORA I | ||
EBULE/UGBIRIRI II | 32 | 13 |
ODEIJE P/SCHOOL, EME-ORA I | 43 | 53 |
TOWN HALL, EME – ORA II | 60 | 60 |
LGA: OWAN WEST | ||
Ward / RA: OZALLA | ||
9 Polling Units | ||
OZALLA PRIMARY SCHOOL OZALLA IV | 73 | 151 |
ORHUEN PRIMARY SCHOOL, OZALLA II | 44 | 119 |
C. R. I. N PRIMARY SCHOOL, OZALLA | 28 | 45 |
EKWERAN CAMP, OZALLA | 97 | 57 |
ORHUEN PRIMARY SCHOOL, OZALLA I | 84 | 193 |
UNDER A TREE BY NO. 19 UHONMORA ROAD, OZALLA | 68 | 116 |
UKATO CAMP, OZALLA | 59 | 38 |
OZALLA PRIMARY SCHOOL OZALLA III | 84 | 140 |
UNDER A TREE BY NO. 19 UHONMORA ROAD, OZALLA | 54 | 117 |
LGA: OWAN WEST | ||
Ward / RA: SABONGIDA/ORA/OGBETURU | ||
19 Polling Units | ||
ATORURU CAMP P/SCHOOL, UGBUBEDO II | 34 | 43 |
ATORURU CAMP P/SCHOOL, UGBUBEDO IV | 18 | 22 |
ATORURU CAMP P/SCHOOL, UGBUBEDO III | ||
OGWAIDI BY IDUMU, SABONGIDDA ORA I | ||
BY OVBIARE IKHEODE HOUSE, SABONGIDDA ORA II | ||
EVBIOBE CENTRAL SCH. , SABONGIDA ORA II | ||
ATORURU CAMP P/SCHOOL, UGBUBEDO I | ||
EVBOBE P/SCHOOL, SABONGIDDA ORA II | ||
UGBUBEZI P/SCHOOL, UGBUBEDO I | ||
HOLY TRINITY G/SCHOOL , SABONGIDA ORA | ||
EVBIOBE CENTRAL SCH., SABONGIDA ORA I | ||
BY OVBIARE IKHEODE HOUSE, SABONGIDDA ORA I | ||
BESIDE CUSTOMARY COURT , SABONGIDDA ORA | 81 | 84 |
OBE P/SCHOOL, SABONGIDDA ORA I | ||
OBE P/SCHOOL, SABONGIDDA ORA II | ||
EVBOBE P/SCHOOL, SABONGIDDA ORA I | 66 | 61 |
OGWAIDI BY IDUMU, SABONGIDDA ORA II | ||
UGBUBEZI P/SCHOOL, UGBUBEDO II | ||
OBE P/SCHOOL, SABONGIDDA ORA III |
LGA: OWAN WEST | ||
Ward / RA: UKHUSE -OSI | ||
10 Polling Units | ||
ETEASEME PRIMARY SCHOOL, OKAGBARO OHIA UKHUSE I | 103 | 85 |
OWARA PRIMARY SCHOOL, UKHUSE I | 51 | 64 |
ETEASEME PRIMARY SCHOOL, OKAGBARO OHIA UKHUSE II | 92 | 107 |
BESIDE ADULT EDUCATION CENTRE II | 113 | 51 |
AWEKA PRIMARY SCHOOL, UKHUSE I | 125 | 82 |
BESIDE ADULT EDUCATION CENTRE I | 102 | 63 |
OWARA PRIMARY SCHOOL, UKHUSE II | 31 | 58 |
ETEASEME PRIMARY SCHOOL, UKHUSE-OSI I | 88 | 96 |
ETEASEME PRIMARY SCHOOL , UKHUSE-OSI II | 163 | 123 |
AWEKA PRIMARY SCHOOL, UKHUSE II | 82 | 77 |
LGA: OREDO | ||
Ward / RA: IKPEMA/EGUADASE | ||
25 Polling Units | ||
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL VI | 51 | 104 |
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XV | 37 | 81 |
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XVI | ||
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL XII | 34 | 50 |
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL IX | ||
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XVIII | ||
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL V | 36 | 46 |
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XXIV | 48 | 98 |
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL II | 98 | 96 |
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XIV | 48 | 53 |
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XXV | ||
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XXII | 35 | 47 |
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL XI | 37 | 84 |
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XXI | 28 | 50 |
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XXIII | 26 | 82 |
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XX | ||
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL III | 62 | 106 |
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL VIII | 84 | 132 |
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL I | ||
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL IV | 57 | 91 |
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL X | 59 | 120 |
IKPEMA/EGUADASE I, IGBESAMWAN PRIMARY SCHOOL VII | 38 | 48 |
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XIII | ||
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XIX | 9 | 22 |
IKPEMA/EGUADASE II, IGBESAMWAN PRIMARY SCHOOL XVII | 46 | 77 |
LGA: OREDO | ||
Ward / RA: URUBI/EVBIEMWEN/IWEHEN | ||
28 Polling Units | ||
OKEMOLE I, EMOKPAE PRIMARY SCHOOL VII | 34 | 55 |
IWEHEN/IGUISI , FABIYI AKPATA PRY. SCHOOL V | 46 | 87 |
IWEHEN/IGUISI , FABIYI AKPATA PRY. SCHOOL I | ||
URUBI EVBIEMWEN, IDIA COLLEGE VI | ||
URUBI EVBIEMWEN, IDIA COLLEGE III | ||
OKEMOLE I , EMOKPAE PRIMARY SCHOOL VIII | ||
URUBI EVBIEMWEN, EMOTAN COLLEGE I | 40 | 108 |
OKEMOLE I , EMOKPAE PRIMARY SCHOOL IV | ||
URUBI EVBIEMWEN, EMOTAN COLLEGE II | 54 | 257 |
URUBI EVBIEMWEN, IDIA COLLEGE V | 26 | 47 |
OKEMOLE I, EMOKPAE PRIMARY SCHOOL III | 52 | 74 |
OKEMOLE I, EMOKPAE PRIMARY SCHOOL VI | 50 | 94 |
OKEMOLE I , EMOKPAE PRIMARY SCHOOL V | 32 | 101 |
IWEHEN/IGUISI , FABIYI AKPATA PRY. SCHOOL VII | 37 | 55 |
URUBI EVBIEMWEN, EMOTAN COLLEGE III | 68 | 101 |
IWEHEN/IGUISI, FABIYI AKPATA PRY. SCHOOL VI | ||
URUBI EVBIEMWEN, EMOTAN COLLEGE V | ||
OKEMOLE I , EMOKPAE PRIMARY SCHOOL II | ||
IWEHEN/IGUISI, FABIYI AKPATA PRY. SCHOOL III | 52 | 74 |
URUBI EVBIEMWEN, IDIA COLLEGE IV | ||
OKEMOLE I , EMOKPAE PRIMARY SCHOOL I | ||
URUBI EVBIEMWEN, IDIA COLLEGE I | ||
IWEHEN/IGUISI , FABIYI AKPATA PRY. SCHOOL IV | ||
OKEMOLE I , EMOKPAE PRIMARY SCHOOL IX | 28 | 93 |
IWEHEN/IGUISI, FABIYI AKPATA PRY. SCHOOL II | 38 | 81 |
URUBI EVBIEMWEN, EMOTAN COLLEGE IV | ||
OKEMOLE I , EMOKPAE PRIMARY SCHOOL X | ||
URUBI EVBIEMWEN, IDIA COLLEGE II |
LGA: OREDO | ||
Ward / RA: IBIWE/ IWEGIE/ UGBAGUE | ||
30 Polling Units | ||
IWEGIE, AGBADO PRIMARY SCHOOL I | 41 | 108 |
UGBAGUE I FIRE SERVICES (FORESTRY) I UGBAGUE I – | 38 | 37 |
IWEGIE I, AGBADO PRIMARY SCHOOL V | 30 | 106 |
IBIWE I, OBA MKT. PREMISES IV | 54 | 79 |
IWEGIE I, AGBADO PRIMARY SCHOOL VI | 42 | 82 |
UGBAGUE I FIRE SERVICES (FORESTRY) XIII UGBAGUE I – | ||
IBIWE I, OBA MKT. PREMISES I | 42 | 82 |
UGBAGUE I FIRE SERVICES (FORESTRY) II UGBAGUE I – | 27 | 61 |
IBIWE I OBA MKT. PREMISES VI | 46 | 66 |
IWEGIE I, AGBADO PRIMARY SCHOOL II | 45 | 124 |
UGBAGUE I FIRE SERVICES (FORESTRY) X UGBAGUE I – | 35 | 69 |
UGBAGUE I FIRE SERVICES (FORESTRY) VIII UGBAGUE I – | 35 | 93 |
UGBAGUE I FIRE SERVICES (FORESTRY) XII UGBAGUE I – | 15 | 42 |
IBIWE I, OBA MKT. PREMISES II | 36 | 43 |
UGBAGUE I FIRE SERVICES (FORESTRY) VI UGBAGUE I – | 29 | 87 |
UGBAGUE I FIRE SERVICES (FORESTRY) XI UGBAGUE I – | ||
UGBAGUE I FIRE SERVICES (FORESTRY) IV UGBAGUE I – | 31 | 55 |
UGBAGUE I FIRE SERVICES (FORESTRY) V UGBAGUE I – | 33 | 67 |
UGBAGUE I FIRE SERVICES (FORESTRY) IX | 20 | 39 |
IBIWE I, OBA MKT PREMISES V | 59 | 63 |
UGBAGUE I FIRE SERVICES (FORESTRY) XIV UGBAGUE I – | 29 | 82 |
IWEGIE I, AGBADO PRIMARY SCHOOL III | 27 | 144 |
IWEGIE, AGBADO PRIMARY SCHOOL IV | 28 | 103 |
UGBAGUE I FIRE SERVICES (FORESTRY) VII UGBAGUE I – | 35 | 75 |
IWEGIE, AGBADO PRIMARY SCHOOL III | 23 | 99 |
IWEGIE I, AGBADO PRIMARY SCHOOL I | 41 | 108 |
IBIWE I, OBA MKT. PREMISES III | 41 | 56 |
IWEGIE I, AGBADO PRIMARY SCHOOL IV | 27 | 109 |
UGBAGUE I FIRE SERVICES (FORESTRY) III UGBAGUE I – | 37 | 83 |
IWEGIE, AGBADO PRIMARY SCHOOL II | 25 | 101 |
LGA: OREDO | ||
Ward / RA: OGBELAKA/ NEKPENEKPEN | ||
32 Polling Units | ||
OGBELAKA I, IMAGUERO COLLEGE IV | ||
OGBELAKA I, IMAGUERO COLLEGE III | ||
OGBELAKA III , ARINZE PRIMARY SCHOOL VI | ||
OGBELAKA II, OREDO GIRLS SC. SCHOOL IV | ||
OGBELAKA III, ARINZE PRIMARY SCHOOL I | ||
UHUNMUDUMU I, OHUOBA PRIMARY SCHOOL IV | 31 | 96 |
OGBELAKA III, ARINZE PRIMARY SCHOOL II | ||
UHUNMUDUMU III, IGUODALA PRY. SCH. II | ||
OGBELAKA II, OREDO GIRLS SC. SCHOOL II | ||
OGBELAKA III, ARINZE PRIMARY SCHOOL VIII | ||
OGBELAKA II, I ARINZE PRIMARY SCHOOL V | ||
UHUNMUDUMU III, IGUODALA PRY. SCH. III | ||
OGBELAKA III, ARINZE PRIMARY SCHOOL IV | ||
ISIEMWENRO, B.D.P.A. PREMISES III | ||
OGBELAKA II, OREDO GIRLS SC. SCHOOL III | ||
ISIEMWENRO, B.D.P.A. PREMISES V | 48 | 110 |
OGBELAKA III, ARINZE PRIMARY SCHOOL VII | ||
ISIEMWENRO , B.D.P.A. PREMISES IV | ||
OGBELAKA I, IMAGUERO COLLEGE II | ||
OGBELAKA II, OREDO GIRLS SC. SCHOOL I | ||
ISIEMWENRO, B.D.P.A. PREMISES II | ||
UHUNMUDUMU I, OHUOBA PRIMARY SCHOOL II | 63 | 89 |
UHUNMUDUMU, II I.C.C. -II | 54 | 176 |
UHUNMUDUMU I, OHUOBA PRIMARY SCHOOL I | 50 | 114 |
UHUNMUDUMU I, OHUOBA PRIMARY SCHOOL III | ||
OGBELAKA III, ARINZE PRIMARY SCHOOL III | ||
UHUNMUDUMU II I.C.C. – III | 42 | 151 |
OGBELAKA I, IMAGUERO COLLEGE I | ||
UHUNMUDUMU, II I.C.C.- I | 34 | 140 |
ISIEMWENRO, B.D.P.A. PREMISES I | ||
UHUNMUDUMU III, IGUODALA PRY. SCH. I | 46 | 185 |
UHUNMUDUMU I, OHUOBA PRIMARY SCHOOL V | 71 | 109 |
LGA: OREDO | ||
Ward / RA: NEW BENIN I | ||
28 Polling Units | ||
NEW BENIN II, MIN. OF EDUCATION, IYARO XIX | 32 | 127 |
NEW BENIN III, MIN. OF EDUCATION, IYARO XXVII | 52 | 126 |
NEW BENIN III, MIN. OF EDUCATION, IYARO XXIV | 51 | 107 |
NEW BENIN I, MIN. OF EDUCATION IYARO V | ||
NEW BENIN III, MIN. OF EDUCATION, IYARO XXV | 16 | 44 |
NEW BENIN II, MIN. OF EDUCATION, IYARO XV | ||
NEW BENIN I, MIN. OF EDUCATION IYARO I | ||
NEW BENIN I, MIN. OF EDUCATION IYARO X | ||
NEW BENIN II, MIN. OF EDUCATION, IYARO XXVIII | 34 | 136 |
NEW BENIN I , MIN. OF EDUCATION IYARO XI | ||
NEW BENIN II, MIN. OF EDUCATION, IYARO XIV | 11 | 35 |
NEW BENIN II, MIN. OF EDUCATION, IYARO XVIII | 33 | 130 |
NEW BENIN I, MIN. OF EDUCATION IYARO III | ||
NEW BENIN III, MIN. OF EDUCATION, IYARO XXVI | 22 | 73 |
NEW BENIN I, MIN. OF EDUCATION IYARO VIII | ||
NEW BENIN III, MIN. OF EDUCATION, IYARO XXI | ||
NEW BENIN I, MIN. OF EDUCATION IYARO IV | ||
NEW BENIN I, MIN. OF EDUCATION IYARO II | ||
NEW BENIN II , MIN. OF EDUCATION, IYARO XVI | 30 | 112 |
NEW BENIN II MIN. OF EDUCATION, IYARO XVII | 26 | 106 |
NEW BENIN III, MIN. OF EDUCATION, IYARO XXII | ||
NEW BENIN II, MIN. OF EDUCATION, IYARO XX | 34 | 86 |
NEW BENIN III, MIN. OF EDUCATION, IYARO XXIII | ||
NEW BENIN I , MIN. OF EDUCATION IYARO VI | ||
NEW BENIN II, MIN. OF EDUCATION, IYARO XIII | 31 | 120 |
NEW BENIN I, MIN. OF EDUCATION IYARO VII | ||
NEW BENIN II, MIN. OF EDUCATION, IYARO XII | 25 | |
NEW BENIN I, MIN. OF EDUCATION IYARO IX |
LGA: OREDO | ||
Ward / RA: OREDO | ||
30 Polling Units | ||
OKEDO IV, EYAENUGIE PRIMARY SCHOOL I | 45 | 83 |
OKEDO II, VIRGINIA PRIMARY SCHOOL V | 57 | 108 |
OKEDO II , OGBOE PRIMARY SCHOOL IV | ||
OKEDO I , IZEVBIGIE PRIMARY SCHOOL III | 47 | 163 |
OKEDO II , OGBOE PRIMARY SCHOOL II | ||
OKEDO II, OGBOE PRIMARY SCHOOL V | ||
IKPOBA I , EDO COLLEGE V | 33 | 127 |
OKEDO I , IZEVBIGIE PRIMARY SCHOOL IV | 42 | 122 |
OKEDO II, OGBOE PRIMARY SCHOOL I | ||
IKPOBA I , EDO COLLEGE I | 38 | 96 |
OKEDO IV, EYAENUGIE PRIMARY SCHOOL VII | 67 | 66 |
OKEDO IV , EYAENUGIE PRIMARY SCHOOL VI | 46 | 131 |
OKEDO III , VIRGINIA PRIMARY SCHOOL VI | 71 | 92 |
OKEDO III, VIRGINIA PRIMARY SCHOOL IV | 40 | 72 |
IKPOBA I , EDO COLLEGE IV | ||
OKEDO III , VIRGINIA PRIMARY SCHOOL III | 61 | 83 |
