European Premier League (EPL) 2018/2019 Top Goal Scorers – Full List of Top Goal Scorers
European Premier League (EPL) 2018/2019 Top goal scorers, Full List of Players that scored goal in EPL, EPL Highest goal scorer – The list of top goal scorers, their clubs and number of assists which will help to determine the highest goal scorer for 2018/2019 EPL title. The highest goal scorer in 2018/2019 EPL Title competition can come from any club. See full list of players according to number of goals scored in 2018/2019 EPL.
Contents
List of Top goal scorers in EPL Title 2018/2019
S/N | Players Name | Club | Number of Goals (Penalty) | Number of Assists |
1. | Sadio Mane | Liverpool | 22 (0) | |
2. | Mohammed Salah | Liverpool | 22 (3) | |
3. | Pierre-Emerick Aubameyang | Arsenal | 22 (4) | |
4. | Kun Aguero | Manchester City | 21 (2) | |
5. | Jamie Vardy | Leicester City | 18 (4) | |
6. | Raheem Sterling | Manchester City | 17(0) | |
7. | Harry Kane | Tottenham Hotspur | 17(4) | |
8. | Eden Hazard | Chelsea | 16 (4) | |
9. | Callum Wilson | Bournemouth | 14 (1) | |
10. | Alexander Lacazette | Arsenal | 13(0) | |
11. | Richarlison | Everton | 13(0) | |
12. | Gylfi Sigurdsson | Everton | 13 (2) | |
13. | Raul Jimenez | Wolverhampton Wanderers | 13 (2) | |
14. | Paul Pogba | Manchester United | 13(7) | |
15. | Glenn Murray | Brighton & Hove Albion | 13(3) | |
16. | Romelu Lukaku | Manchester United | 12(0) | |
17. | Heung-min Son | Tottenham Hotspur | 12(0) | |
18. | Luka Milivojevic | Crystal palace | 12(7) | |
19. | Ayoze Perez | Newcastle United | 12(0) | |
20. | Ashley Barnes | Burnley | 12(2) | |
21. | Roberto Firmino | Liverpool | 12(1) | |
22. | Joshua King | Bournemouth | 12(3) | |
23. | Salomon Rondon | Newscast le | 11(0) | |
24. | Alexander Mitrovic | Fulham | 11 (0) | |
25. | Anthony Martial | Manchester United | 10(1) | |
26. | Chris Wood | Burnley | 10(0) | |
27. | Lucas | Tottenham Hotspur | 10(0) | |
28. | Leroy Sane | Manchester City | 10(0) | |
29. | Wilfred Zaha | Crystal palace | 10 (0) | |
30. | Marcus Rashford | Manchester united | 10(0) | |
31. | Gerard Deulofeu | Watford | 10(0) | |
32. | Felipe Anderson | West Ham United | 9(0) | |
33. | Diogo Jota | Wolverhampton Wanderers | 9(0) | |
34. | Troy Deeney | Watford | 9 (1) | |
35. | Pedro | Chelsea | 8 (0) | |
36. | Christian Eriksen | Tottenham Hotspur | 8(0) | |
37. | Javier Hernandez | West Ham united | 7(0) | |
38. | Marco Arnautovic | West Ham United | 7 (1) | |
39. | David Brooks | Bournemouth | 7(0) | |
40. | Gabriel Jesus | Manchester city | 7(0) | |
41. | James Maddison | Leicester City | 7(1) | |
42. | Ryan Fraser | Bournemouth | 7(0) | |
43. | Andre Gray | Watford | 7 (0) | |
44. | James Ward Prowse | Southampton | 7 (1) | |
45. | Bernardo Silva | Manchester City | 7(0) | |
46. | Danny Ings | Southampton | 7(3) | |
47. | Henrikh Mkhitaryan | Arsenal | 6(0) | |
48. | David Silva | Manchester City | 6 (0) | |
49. | Xherdan Shaqiri | Liverpool | 6(0) | |
50. | Riyad Mahrez | Manchester City | 6(0) | |
51. | Dominic Calvert-Lewin | Everton | 6(0) | |
52. | Michail Antonio | West Ham United | 6 (0) | |
53. | Andre Schurrle | Fulham | 6 (0) | |
54. | Roberto Pereyra | Watford | 6 (0) | |
55. | Andros Townsend | Crystal palace | 6 (0) | |
56. | Ilkay Gundogan | Manchester city | 6(0) | |
57. | Shane Duffy | Brighton | 5 (0) | |
58. | Victor Camarasa | Cardiff City | 5 (1) | |
59. | Abdoulaye Doucoure | Watford | 5(0) | |
60. | Ryan Babel | Fulham | 5 (0) | |
61. | Dele Alli | Tottenham Hotspur | 5 (0) | |
62. | Shane Long | Southampton | 5 (0) | |
63. | Mesut Ozil | Arsenal | 5(0) | |
64. | Theo Walcott | Ever ton | 5(0) | |
65. | Morata | Chelsea | 5 (0) | |
66. | Callum Paterson | Cardiff city | 4 (0) | |
67. | Ruben Loftus Cheek | Chelsea | 4(0) | |
68. | Granit Xhaka | Arsenal | 4 (0) | |
69. | Demarai Gray | Leicester City | 4(0) | |
70. | Jesse Lingard | Manchester United | 4 (0) | |
71. | Jeffrey Schlupp | Crystal Palace | 4 (0) | |
72. | Erik lamella | Tottenham Hotspur | 4 (0) | |
73. | Lucas Digne | Everton | 4 (0) | |
74. | N’Golo Kante | Chelsea | 4 (0) | |
75. | Gonzalo Higuain | Chelsea | 4 (0) | |
76. | Matt Doherty | Wolves | 4(0) | |
77. | Willy Boly | Wolves | 4 | |
78. | Nathan Ake | Bournemouth | 4(0) | |
79. | Pierree-Emile Hojbjerg | Southampton | 4(0) | |
80. | Aaron Ramsey | Arsenal | 4(0) | |
81. | Ross Barkley | Chelsea | 3 (0) | |
82. | James Milner | Liverpool | 3 (0) | |
83. | Jose Holebas | Watford | 3 (0) | |
84. | Mathias Jorgensen | Huddersfield Town | 3(0) | |
85. | Stuart Armstrong | Southampton | 3 (0) | |
86. | Ciaran Clark | Newcastle United | 3 (0) | |
87. | Willian | Chelsea | 3 (0) | |
88. | Josh Murphy | Cardiff | 3(0) | |
89. | Ivan Cavaleiro | Wolves | 3(0) | |
90. | Alex Iwobi | Arsenal | 3(0) | |
91. | Aboubakar Kamara | Fulham | 3(0) | |
92. | Harry Maguire | Leicester | 3(0) | |
93. | James Tarkowski | Burnley | 3 (0) | |
94. | Florin Andone | Brighton & Hove Albion | 3(0) | |
95. | Jeff Hendrick | Burnley | 3(0) | |
96. | Sam Vokes | Burnley | 3(0) | |
97. | Youri Tielemans | Leceister | 3 (0) | |
98. | Mata | Manchester United | 3 (0) | |
99. | Pascal Gross | Brighton & Hove Albion | 3 (1) |
Changes can still occur as the match progresses
Winner of EPL 2018/2019 Golden Boot
The Winner of Premiere League Golden Boot is Sadio Mane of Liverpool with 22 goals without any penalty
The Highest Goal Scorer for EPL 2018/2019 is Pierre-Emerick Aubameyang of Arsenal FC
See Full List of Top Goal Scorers in Premier League 2018/2019
See Full List of Top Goal Scorers in Serie A of Italian League 2018/2019
See Full List of Top Goal Scorers in LaLiga of Spainish League 2018/2019
See Full List of Top Goal Scorers in League 1 of French League 2018/2019
See Full List of Top Goal Scorers in Eredivisie Dutch League of Netherland 2018/2019
See Full List of Top Goal Scorers in Bundesliga German League 2018/2019
See Full List of Top Goal Scorers in Belgium First League A Championship 2018/2019
See Full List of Top Goal Scorers in Champions League 2018/2019
See Full List of Top Goal Scorers in Europa League 2018/2019
Winner of EPL 2017/2018 Highest Goal Scorer
European Premier League (EPL) 2017/2018 highest goal scorer was Mohammed Sallah of Liverpool Football Club. He scored 31 goals.
Can he still do it again?
Do you think Harry Kane will win this time as he won Golden Boot as a reward of being the Highest Goal Scorer in World Cup 2018 at Russia.
Full Details about Being a Highest Goal Scorer in EPL
The award of Highest Goal scorer goes to the player credited with the most goals (not including own goals, since you ask). If there is a tie, the award goes to the player with the most assists. If there is still a tie, the winner is the player who played the fewest minutes – that is to say, the player with most goals per minutes played.
Premier League – EPL Fixtures, sure odds and predictions for all the months
You can Click Here to See Premier League Fixtures for the Month of August
For September Click Here
For October, Click Here
For other months, Click Here
This will enable you to know when your club will be playing
For more updates on Highest Goal Scorers for EPL 2018/2019, Kindly Bookmark this page or Follow or Like our Facebook page. Also, subscribe to us using your Email address, is totally FREE.
Also you can Comment Below stating the player you think that will be the Highest goal scorer.
thanks for sharing this information have shared this link with others keep posting such information..
i like this page
Keep it up
we will… Thanks