Belgium First League A Championship 2018/2019 Top goal scorers, Full List of Players that scored goal in Belgium First League A Championship – Belgium First League A Championship Highest goal scorer – The list of top goal scorers, their clubs and number of assists which will help to determine the highest goal scorer for 2018/2019 Belgium First League A Championship. The highest goal scorer in 2018/2019 Belgium First League A Championship competition can come from any club. See full list of players according to number of goals scored in 2018/2019 Belgium First League A Championship.
Contents
S/N | Players Name | Club | Number of Goals | Number of Assists |
Robert lewandowski | Bayern Muchen | 22(3) | ||
Luka Jovic | Eintracht Frankfurt | 17 (0) | ||
Paco Alcacer | Borussia Dortmund | 17 (0) | ||
Marco Reus | Borussia Dortmund | 16(2) | ||
Andrej Kramaric | 1899 Hoffenheim | 16(1) | ||
Timo Werner | RB Leipzig | 16(0) | ||
Yussuf Poulsen | RB Leipzig | 15(0) | ||
Ishak Befodil | 1899 Hoffenheim | 15(0) | ||
Kai Havertz | Bayern Leverkusen | 15(0) | ||
Kevin Volland | Bayern Leverkusen | 14(0) | ||
Sebastien Haller | Eintracht Frankfurt | 14(2) | ||
Wout Weghorst | VFL Wolfsburg | 14(2) | ||
Jean-Philippe Mateta | 1.FSV Mainz 05 | 13(0) | ||
Allassene Plea | Bor. Monchengladbach | 12(0) | ||
Jadon Sancho | Borussia Dortmund | 11(0) | ||
Ondrej Duda | Hertha BSC | 11(0) | ||
Max kruse | Werder Bremen | 11(0) | ||
Alfred Finnbogason | FC Augsburg | 10(2) | ||
Dodi Lukebakio | Fortuna Dusseldorf | 10(2) | ||
Benito Raman | Fortuna Dusseldorf | 9(0) | ||
Serge Gnabry | Bayern Muchen | 9(0) | ||
Thorgan Hazard | Bor. Monchengladbach | 9(3) | ||
Vedad Ibesevic | Hertha BSC | 9(1) | ||
Ante Rebic | Eintracht Frankfurt | 9(0) | ||
Nils Petersen | SC Freiburg | 8 | ||
Luca waldshmidt | freiburg | 8 | ||
Milot Rashica | Werder Bremen | 8 | ||
Joelinton | 1899 Hoffenheim | 7(0) | ||
Luca Waldschmidt | FC schalke 04 | 7(0) | ||
Reiss Nelson | 1899 Hoffenheim | 7(0) | ||
James Rodriguez | BayernMunchen | 7(0) | ||
32. | Leon Goretzka | Bayern Munchen | 7 | |
33. | Robin Quaison | 1.FSV Mainz | 7(0) | |
34. | Mario Gomez | VfB stuttgart | 6 | |
35. | Thomas Muller | BayernMunchen | 6(0) | |
36. | Admir Mehmedi | Wolfsburg | 6(0) | |
37. | Karim Onisiwo | 1.FSV Mainz | 6 | |
38. | Daniel Ginczek | Wolfburg | 5(0) | |
39 | Leon Bailey | Bayern leverkusen | 5(0) | |
40. | Kingsley Coman | BayernMunchen | 5(0) | |
41. | Davy Klaassen | Werder Bremen | 5(0) | |
42. | Salomon Kalou | Hertha BSC | 5(2) | |
43. | Jonas Hofmann | Bor. Monchengladbach | 5(1) | |
44. | Rouwen Hennings | Fortuna Dusseldorf | 5(1) | |
45. | Steve Zuber | Hoffenheim | 5(1) | |
46. | Karim Bellaradi | Bayern Leverkusen | 5(0) | |
47. | Maximilian Eggestein | Werder Bremen | 5(0) | |
48. | Marco Grujic | Hertha BSC | 4(0) | |
49. | Hanno Behrens | 1.FC Nurnberg | 4(2) | |
50. | Adam Szalai | 1899 Hoffenheim | 4(0) | |
51. | Kaan Ayhan | Fortuna Dusseldorf | 4(0) | |
52. | Willi Orban | RB Leipzig | 4 | |
53. | Julian brandt | Bayern leverkusen | 4 | |
54. | Mario Gotze | Borussia dortmund | 4(0) | |
55. | Dong-won Ji | FC Augsburg | 4 | |
56. | Frank Ribery | Bayern Munchen | 4(0) | |
57. | Nicholas Muller | Eintracht Frankfurt | 4 | |
58. | Florian Niderlechner | SC Freiburg | 4 | |
59. | Martin Harnik | Werder Bremen | 4(0) | |
60. | Yuya Osaka | Werder Bremen | 3(0) | |
61. | Jean-kelvin Augustin | RB Leipzig | 3(0) | |
62. | Marcel Sabitzer | RB Leipzig | 3 | |
63. | Axel witsel | Borussia dortmund | 3 | |
64. | Bobby Wood | 1899 Hoffenheim | 3(0) | |
65. | Arjen Robben | BayernMunchen | 3(0) | |
66. | Steven skyrybski | FC Schalke 04 | 3(0) | |
67. | Johannes Eggestein | Werder Bremen | 3(0) | |
68. | Ihlas Bebou | Hannover 96 | 3(1) |
Changes can still occur as the match progresses
Can he still do it again?
The award of Highest Goal scorer goes to the player credited with the most goals (not including own goals, since you ask). If there is a tie, the award goes to the player with the most assists. If there is still a tie, the winner is the player who played the fewest minutes – that is to say, the player with most goals per minutes played.
For more updates on Highest Goal Scorers for Belgium First League A Championship 2018/2019, Kindly Bookmark this page or Follow or Like our Facebook page. Also, subscribe to us using your Email address, is totally FREE.
Also you can Comment Below stating the player you think that will be the Highest goal scorer.
NYSC Batch C Stream 2 2024 Update | Online Registration Starting Date, Mobilization and Camp…
Nigerian Army (NA) 88RRI Recruitment 2024/2025 Application Form Portal - Do you want to apply…
Chief Security Officer (CSO) at United Nigeria Airlines: How to Apply: United Nigeria Airlines is…
Safety and Quality Manager at United Nigeria Airlines - Apply Here: I am directed to…
NYSC Corps Members Allowance - DG Gives Assurance of Stipend Hike This article is directed…
How To Check If Your FG Loan Application Status Is Verified: As the Federal Government…