Ondo State Governorship Election Results Update October, 2020 – This is to keep you updated with every happenings in Ondo state election 2020. This article is to give you update on Ondo State Governorship Election 2020 Situation Reports and Results, The winner of Ondo State governorship election, the winning party or winning candidate, (APC or PDP). Do you want to know when the final result of Ondo State Governorship election will be announced? This post comprises of the results and reports collated from all local governments area in Ondo State after Governorship Election on Saturday 10th October, 2020. Read through to see the results and the winning party.
The two major competing parties are All Progressive Congress (APC) and PDP (Peoples Democratic Party).
The Ondo state governorship candidate of APC is Rotimi Akeredolu while the governorship candidate of PDP is Eyitayo Jegede.
Now the question is who will win or who is winning the governorship election.
The table below will explain or give full details of the winning candidate or winning party to enable us know the next governor of Ondo State for the next four years.
Keep refreshing this page or post for updates on Ondo State Governorship Election 2020
We will also give you situation report of all units and LGA’s to enable you get update
As voting begins in the ongoing governorship election in Ondo State, sporadic shootings have been reported in a polling unit.
The incident occurred at Pollíng Unit 11, Edo Lodge in Oke Ijebu, Akure.
Confirming the shooting, the State Police spokesman, Tee-Lee Ikoro said operatives have been deployed to the affected area.
Ikoro disclosed that Mobile Police operatives were deployed to ensure the protection of voters at the scene.
The wife of the Ondo State Governor, Rotimi Akeredolu, Betty has reportedly been injured in the Owo area of the State.
Channels Television reports that the incident happened when security details of the Governor arrived a polling unit in the area.
According to the report, three people were killed.
Recall that sporadic shootings were earlier reported at Pollíng Unit 11, Edo Lodge in Oke Ijebu, Akure.
The State Police spokesman, Tee-Lee Ikoro had confirmed the incident.
The election is not going to be an easy one as APC wants to retain the position. In one way, APC is combining force to beat PDP. As time goes own the collation result will start coming out and we shall be updating you with the latest information regarding to the ONDO STATE GOVERNORSHIP ELECTION.
The fact is that the final result will decide… Though results from LGAs are yet to be collated
See Live Collated Results from Polling units below:
Ondo Election – | APC | PDP | ZLP |
Total Result from PUs | 160944 | 103339 | 32409 |
A.U.D ARIGIDI, A.U.D PRY SCH ARIGIDI | APC
43 |
PDP
41 |
ZLP
18 |
A.U.D ARIGIDI, ST PAULS ARIGIDI | 88 | 38 | 13 |
IJAIJA, COURT HALL ARIGIDI | 82 | 43 | 10 |
IJAIJA, CATHOLIC PRY SCH | 92 | 33 | 26 |
A.U.D ARIGIDI, ST MICHAELS PRY SCH ARIGIDI | 109 | 42 | 16 |
IJAIJA, OLABOMIS HOUSE | 50 | 41 | 8 |
IJAIJA, OLABOMIS HOUSE | 68 | 27 | 12 |
ILEPA/EKUNSO, LATE OGUNLEYES HOUSE | 50 | 57 | 11 |
IJAIJA, CHIEF OBAJAS COMPOUND | 91 | 49 | 27 |
ILEPA/EKUNSO, EDIBOS HOUSE | 63 | 60 | 8 |
ILEPA/EKUNSO, OLD MODERN SCH | 105 | 32 | 19 |
ILEPA/EKUNSO, FRONTAGE OF ADEYEMIS HOUSE | 56 | 40 | 6 |
ILEPA/EKUNSO, FRONTAGE OF AWES HOUSE | 46 | 26 | 10 |
AJIWAS HOUSE | 75 | 32 | 5 |
BAPTISIT DAY SCH, BAPTISIT DAY SCH, OYIN | 120 | 54 | 10 |
COMMUNITY PRY SCH OGE, COMMUNITY PRY SCH OGE | 95 | 51 | 12 |
ST JOHNS SCH OYIN/AKOKO, ST JOHNS SCH OYIN AKOKO | 117 | 48 | 13 |
EYO OKE COMP HIGH SCH OYIN AKOKO, EYO OKE COMP HIGH SCH | 153 | 41 | 9 |
UNDER ODAN TREE NEAR OGE, UNDER ODAN TREE NEAR OGE | 126 | 62 | 19 |
ADE CLINIC OGE , BOBOYE/FADAMULA | 113 | 47 | 16 |
EYO OKE COMP HIGH SCH OYIN AKOKO, EYO OKE COMP HIGH SCH | 115 | 68 | 13 |
AYEGUNLE CAMP, ITA AGBO CAMP, OGE | 139 | 44 | 1 |
AYETEJU OGE, AYETEJU OGE | 150 | 67 | 7 |
ATINDI OGE, AJIFA CAMP OGE | 84 | 42 | 11 |
DAJA, NEAR POSTAL AGENCY | 110 | 56 | 21 |
AOFIN/OJA/MUSHIN, SALVATION ARMY SCH OGBAGI | 103 | 99 | 19 |
APA/ARAROMI/ABILOGBO, ONIJAKAS COMP ABILOGBO | 98 | 67 | 7 |
ISEU QTRS, ISEU QTRS | 52 | 41 | 8 |
ST PATRICKS SCHOOL, ST PATRICKS SCHOOL | 94 | 19 | 15 |
IKANMU VI, AROGBOFA COMPOUND | 107 | 92 | 23 |
IKANMU X, ERINOMO COMPOUND 11 | 198 | 93 | 17 |
IKANMU III, U.P.E PRY SCH | 130 | 88 | 8 |
IKANMU VIII, DAODUS COMPOUND | 121 | 81 | 17 |
OWASE I, C.A.C GRAM. SCH | 98 | 109 | |
AYEGUNLE I, ST LUKES PRY SCH | 81 | 128 | 11 |
AYEGUNLE II, ST ANTHONYS PRY SCH | 54 | 102 | |
IKUN VIII, ST. PETERS PRY. SCH. | 101 | 61 | 18 |
IN FRONT OF BLOCK A, SALVATION ARMY SCHOOL, ETIORO | 120 | 45 | 16 |
KOROWA I, KOROWA CAMP | 20 | 48 | |
ODEARIKANSIN II, ARIKANSIN COMPOUND OBA | 62 | 56 | 13 |
ODEARIKANSIN I, COMMUNITY PRY SCHOOL | 103 | 75 | 22 |
IKUSI I, SAJOWA COMPOUND | 88 | 54 | 17 |
ERINWA I, II & III/ABA IJEBU ST. DANIELS PRY SCH | 31 | 67 | 15 |
IGBOMOBA/AYETORO, EBENEZER PRY SCH | 144 | 59 | 13 |
OKEBODI/ EYEJERO/ ALAMO GRAM. SCH., ALAMO GRAM. SCHOOL | 105 | 187 | 16 |
OLADIMEJI CAMP/IJAYE I & II, CHIEF AROS HOUSE | 67 | 117 | 16 |
AJEGUNLE III, ASEPERIS HOUSE | 80 | 134 | 35 |
MOTOR PARK III, AJEGUNLE I & II TOWN HALL AREA, NEAR OLAS HOUSE | 118 | 76 | 11 |
MOTOR PARK I & II, NEAR MOTOR PARK | 114 | 118 | 4 |
TOWN HALL I & II, INFRONT OF TOWN HALL BUILDING | 140 | 75 | 43 |
IDERA ST. I & II MATERNITY, IN FRONT OF TOLUWAS HOUSE | 1 | 112 | 10 |
OKE IGBALA I & II, AKINWUNMIS HOUSE | 66 | 80 | 43 |
PILOT SAWMILL, PILOT PRY SCH | 12 | 9 | 1 |
MILE 13, IN FRONT OF AYODELES HOUSE | 12 | 15 | |
APONMU, APONMU COMM. HIGH SCH | 97 | 113 | 3 |
AGO MATTEW, IN FRONT OF MATTEWS HOUSE | 24 | 12 | 2 |
AJEGUNLE, ST MICHAELS PRY SCH | 16 | 39 | 1 |
AKOBO, AT AKOBO JUNCTION | 11 | 16 | |
AGO AKURE, ST PATRICKS PRY SCH | 65 | 89 | |
AKOBO, AT AKOBO CAMP | 29 | 24 | 1 |
IRALEPO PALACE, AT OGUNJOBIS HOUSE NEAR DUNAMIS ASSEMBLY | 44 | 171 | 6 |
ST JOHN PRY SCH, ST JOHN PRY SCH I | 31 | 113 | 5 |
IRALEPO PALACE, ODI OLOWO STREET | 47 | 141 | 5 |
ERUOBA,IN FRONT OF FALADES COMPOUND | 40 | 164 | 5 |
OBANLA-C.S.S BOOKSHOP | 51 | 115 | 6 |
OBA ADESIDA ROAD-IJU/ITAOGBOLU, MOTOR PARK | 60 | 158 | 8 |
OBA ADESIDA RD 3, IGAN STR FRONT OF OK STORES | 43 | 87 | |
IJOMU -AJANAS HOUSE | 52 | 205 | 4 |
IJOKA COOP STORE- NEAR SAWMILL COOP STORE | 37 | 170 | 13 |
ELEMULETU PRY SCH -ELEMULETU PRY SCH I | 46 | 137 | 10 |
ILEMO STREET – NEAR ODOFINS HOUSE | 35 | 143 | 3 |
IGBOLIKI – 19 OTUTUBIOSUN | 38 | 157 | 3 |
IDIAGBATITUN -L.A 11 PRY SCH | 46 | 109 | 5 |
ODOPETU – 108, FALOYE WORKSHOP | 31 | 119 | 2 |
IDIAGBATITUN – 1A, TEMIDIRE | 58 | 142 | 7 |
IDIAGBATITUN – 11, IBIKUNLE LANE | 45 | 132 | 190 |
ARAKALE – 82 ARAKALE STREET | 42 | 135 | 5 |
ADEBOWALE STREET – CHIEF AKOGUNS HOUSE | 48 | 130 | 6 |
IDANRE ROAD -OKE ARO POLICE STATION | 50 | 117 | 5 |
OKE ARO STREET – NEAR CH. ARO OLOTU PALACE | 38 | 78 | 5 |
IDIROKO STREET – ST JOHN PRY SCH | 41 | 119 | 5 |
OPEN SPACE AT HARRISON | 118 | 18 | 56 |
L.A SCH BOLOWOGHO | 511 | 50 | 32 |
MARIWO, OLD L.G OFFICE MARIWO | 45 | 40 | 7 |
EYESAJI STREET, ERO, IN FRONT OF EYESAJIS HOUSE, ERO | 124 | 108 | 16 |
OKE OWODE/SASERE STREET, ERO, OPEN SPACE IN FRONT OF SASERES HOUSE ERO | 106 | 96 | 7 |
ST. MICHAEL SCH. ERO, ST. MICHAEL PRY. SCH. ERO | 95 | 126 | 8 |
IRO/FAGBADEGUN, O/S AT FAGBADEGUNS HOUSE | 85 | 23 | 14 |
MOTORO II: OPEN SPACE NEAR BAALES COMP. MOTORO | 62 | 98 | 43 |
MOTORO I: ST. JOHNS PRY. SCH. MOTORO | 84 | 62 | 32 |
OGOGORO ZION I: COMM PRY. SCH. OGOGORO ZION | 110 | 46 | 3 |
ABEALALA I UNITED SCHOOL: ABEALALA | 131 | 57 | 31 |
ORIOKE IWAMIMO II: L.A SCH ORIOKE IWAMIMO | 95 | 89 | 2 |
OROTO 1, L.A SCH OROTO | 88 | 36 | 1 |
OFEDEGBE, NEAR AMBROSE OGUNBOMIS HOUSE | 100 | 33 | 1 |
ZION ILOWO/ TATOMORE, F.A.C PRY. SCHOOL ILOWO | 223 | 25 | 10 |
AWORETAN/ SOKISO, NEAR PA AWORETANS HOUSE | 126 | 4 | 3 |
JEJE BAMGBOSE, NEAR R.A JEJES COMPOUND, ILEPETE | 124 | 12 | 1 |
OBE ARENEWO, NEAR CECILIA OMOSOWONES COMPOUND | 60 | 13 | |
OBE IFENLA, NEAR JONAH PARAJOYES COMPOUND | 103 | 30 | |
OKOTIEBOR, O/SPACE OKO-TIEBOR | 83 | 90 | 39 |
OMILIFON, L.A SCH, OMILIFON | 32 | 18 | 18 |
KAYODES COMPOUND, O/SPACE AT OGENIJEBU | 122 | 74 | 51 |
ADEBAYOS COMP., OPEN SPACE IN FRONT OF ADEBAYO COMP. | 119 | 82 | 51 |
AJEGUNLE/IWONJA, METHODIST SCH, AJEGUNLE | 42 | 22 | |
OWOBAMIBO AREA, O/S AT OWOBAMIBO | 76 | 38 | 21 |
FARM SETTLEMENT I & II, L.A SCH FARM SETTLEMENT | 131 | 127 | 15 |
AIYETORO OWENA/IPINLERERE, O/S AT IPINERERE | 31 | 20 | 14 |
AJEGUNLE AKINDANA, L.A SCH AKINDANA | 62 | 43 | 6 |
OLOKUTA, OPEN SPACE INFRONT OF ASIMEKUNS HIGH SCH OLOKUTA | 55 | 81 | 9 |
IPOBA I & II, OPEN SPACE AT IPOBA I | 141 | 70 | 26 |
AIYETORO / OWENA I | 81 | 85 | 80 |
GBERIWOJO/ONIKOKODIYA, OPEN SPACE AT ONIKOKODIYA | 89 | 42 | 79 |
ABOEKAN, OPEN SPACE AT ABOEKAN | 40 | 37 | 30 |
IGBODUDU/ATERU, ST MATHEW PRY SCH, ATERU II | 60 | 11 | 32 |
LIJOKA/AKINSOYE/OJOLASORO, OPEN SPACE AT LIJOKA | 48 | 54 | 15 |
OKE-OPA , OPEN SPACE AT OKE-OPA | 62 | 24 | 62 |
AWODUYI/LIKOKOJIA/ARON/OMINITU/BALOGUN, ST GERALD PRY SCH AWODUYI | 64 | 40 | 9 |
ORISUNMIBARE II, GRAM. SCH. ORISUNMIBARE | 110 | 22 | 11 |
ORISUNMIBARE I, PRY. SCH. ORISUNMIBARE | 113 | 14 | 15 |
ORISUNMIBARE III, OPEN SPACE AT ORISUNMIBARE | 85 | 26 | 9 |
AGBAJE/OGUNGBEMI, COMM PRY SCH AGBAJE | 52 | 13 | 12 |
OMIFUNFUN VILLAGE, AT OMIFUNFUN | 129 | 24 | 31 |
LOSUNLA, LOSUNLA | 58 | 37 | |
MOFERERE USAMA, MOFERERE USAMA/OWODE/LEYEKO | 64 | 41 | 7 |
LEEGUN, LEEGUN | 87 | 58 | 1 |
BAMIKEMO, BAMIKEMO 1 | 174 | 94 | 5 |
ARAROMI, ARAROMI/SIPI/AJANA | 28 | 8 | |
OLUWASOLA, OLUWASOLA | 50 | 68 | 9 |
OLOGUNDUDU, OLOGUNDUDU | 50 | 39 | 1 |
OKESA/ODO YEMOJA, OKESA/ODO YEMOJA | 112 | 85 | 16 |
OKE AGBE, OKE AGBE/OGUNBI | 93 | 54 | 12 |
OKE BODE IDEDI, OKE AGBE | 92 | 44 | 42 |
PAKOYI/BADA, PAKOYI/BADA | 61 | 35 | 15 |
KUOLE, KUOLE | 70 | 50 | |
OLORUNSOGO/MATERNITY, OKE ORA | 231 | 77 | 20 |
ARE ADEGBITE, ARE SOKPO | 89 | 29 | 8 |
OLOGBENLA KUOLE, OLOGBENLA KUOLE | 58 | 37 | 8 |
IDEDI/ST LUKES PRY SCHLOKE AGBE, OKE AGBE/IDEDI | 96 | 58 | 9 |
AYETORO/OSA ARA OKESA/ODO YEMOJA, OKESA/ODO YEMOJA | 107 | 115 | 16 |
OKE AGBE, OKE AGBE/IDEDI | 125 | 48 | 8 |
PAKOYI/BADA, PAKOYI/BADA | 64 | 25 | 13 |
SOWO/OTA ORISA OKE BODE IDEDI, OKE AGBE | 62 | 25 | 13 |
OLOGBENLA KUOLE, OLOGBENLA KUOLE | 70 | 31 | 8 |
OLORUNSOGO/ODUDUWA, OKE ORA ST JAMES PRY SCH | 163 | 46 | 14 |
AT AGO DA GIO | 96 | 24 | 12 |
AT ORITA APONLA | 83 | 33 | 7 |
OPEN SPACE OPP ADEPETU PETROL STATION II | 36 | 57 | 47 |
SALVATION ARMY SCH, ODUNWO II | 81 | 80 | 83 |
OPEN SPACE AT PEOPLES BANK, OKEDIBO II | 52 | 37 | 45 |
ARUWAJOYE/OGUNMOWOLE I & II, NEAR ARUWAJOYE STORE | 272 | 8 | 1 |
OLUROWO, ST. SAVIOURS SCH. | 288 | 15 | |
AKINLELU/ASOLO COMPOUND, METHODIST PRY. SCH. | 287 | 10 | 1 |
OSULA/BAYODE/IBALAAYE/OSOWE, OPPOSITE BAYODES HOUSE | 266 | 15 | 1 |
ALH SANNI/OMOSERE, NEAR OMOSERES HOUSE | 284 | 10 | |
ARUWAJOYE/OGUNMOWOLE I & II, NEAR ARUWAJOYE STORE | 259 | 10 | 3 |
ADEBEYE/OTEKELU, METHODIST PRY. SCH. | 193 | 6 | 5 |
NEAR ELEREWES HOUSE, ELEREWE | 265 | 21 | 2 |
NEAR OBABIRE HOUSE, OBABIRE II | 212 | 10 | 2 |
NEAR ALH APAOKAGIS HOUSE/ALH AKPAOKAGI | 159 | 16 | 1 |
NEAR IJANUSI HOUSE, OBAJI/SABOYE/OMODO/OSODI I & II (A) | 148 | 9 | |
A.U.D PRY SCH, POLICE STATION/JUNIOR STAFF QTRS II | 245 | 16 | 1 |
ST PATRICKS PRY SCH, UWASOKUN/FALODUN | 264 | 18 | |
NEAR MOBIL PETROL STATION, MOBIL PETROL STATION IDIMOPEN | 224 | 8 | |
NEAR MUSLIM PRAYING GROUND, OLANIYAN/AGUNLOYE | 165 | 15 | 1 |
NEAR SALIU OJOMOS HOUSE, OBAJULUWA/OKUNGUNRE | 180 | 10 | |
EMINOGWA/OBANIGBA/AJANA/BALOGUN, L.A SCH IGBANASA | 312 | 12 | 1 |
U.P.E SCH ARATOKUN, ITAPELE III | 85 | 4 | 1 |
L.A SCH IGBANASA, EMINOGWA/OBANIGBA/AJANA/BALOGUN | 251 | 19 | 1 |
U.P.E SCH ARATOKUN, ITAPELE I | 69 | 6 | 1 |
ST STEPHEN PRY,OLUBEKUN/OKELIFI III | 103 | 59 | |
A.U.D PRY SCH, AGO ALAO I | 115 | 61 | |
AT OKEILA ST, OKE-ILA/OGBON/IMOLA/EGIRI II | 121 | 27 | |
OLUBEKUN EKELIFI, ST STEPHEN PRY I | 88 | 71 | |
AT OKEILA ST, OKE-ILA/OGBON/IMOLA/EGIRI I | 95 | 29 | |
NEAR CHURCH SCH, ONATITUN/IJEDE/BROAD ST II | 56 | 26 | |
A.U.D PRY SCH, OKO QTRS/EYO OKE-GBON I | 113 | 39 | |
ADE CAMP/OHINMALE/OPEN SPACE AT OHINMALE | 171 | 60 | 8 |
IBESAN/L.A PRY SCH | 269 | 77 | 14 |
UGBE AFO QTRS 1/ST JAMES PRY SCH I | 142 | 71 | 6 |
UGBE AFO QTRS 11/ST JAMES PRY SCH II | 121 | 56 | 9 |
UGBE AFO QTRS 111/ST JAMES PRY SCH III | 98 | 46 | 14 |
HOLY TRINITY 1/NEAR ONIDOSI ST | 175 | 71 | 25 |
SONEL-BONEL/ARAROMI, AT SONEL BONEL CAMP | 116 | 17 | 3 |
IGBO-OTAKE/METHODIST SCH, OFUNRUN | 38 | 45 | 17 |
OKELIJU-AGO-IGARA/OKELIJA AREA | 158 | 78 | 17 |
COURT HALL/OTURU LEFT | 85 | 36 | – |
OJUMU STREET, C & S PRY SCH | 149 | 36 | 1 |
OLIKEN QTRS, ST. PAULS PRY SCH | 150 | 83 | 1 |
WASIMI CAMP, AT WASIMI CAMP | 82 | 92 | – |
ODE ODALURE/OSORO/ODE IMOKU/ODE OLORI/OKEGBEDE BARRACKS A.U.D PRIMARY SCHOOL III | 66 | 47 | 24 |
ODEKE/AISA/ODE ASSI ALU OPEN SPACE NEAR CHIEF ASSIS HOUSE | 103 | 46 | 58 |
ODE ODALURE/OSORO/ODE IMOKU/ODE OLORI/OKEGBEDE BARRACKS A.U.D PRY. SCH. 111 | 75 | 56 | 22 |
OKEREO/ODOSE/ODE ATETI, IN FRONT OF CH. BADAS HOUSE | 161 | 39 | 57 |
KOLADE BANKOLE/BAMISAYE/INU-ODI, IN FRONT OF AMODUS HOUSE | 52 | 43 | 24 |
IBAKA OWONIKOKO, MOSLEM PRY. SCH. OKELA | 107 | 64 | 65 |
KOLADE BANKOLE COMP/BAMISAYE/INU ODI, GBAGBA OJUDE OKELA | 159 | 51 | 20 |
IBAKA OWONIKOKO , MOSLEM PRY. SCH. OKELA | – | – | – |
OGBOHUNEKUN/OLAITAN COMP, IN FRONT OF OGBOHUNEKUNS HOUSE | 96 | 36 | 17 |
AGEDE/OLORO, OPEN SPACE IN ODORO | 33 | 12 | 11 |
AGEDE/OLORO, OPEN SPACE IN ODORO | – | – | – |
OLORUNSOGO/ILUFOWOBI, MOSLEM PRY SCH.ESHE | 129 | 67 | 29 |
COURT AREA, OPPOSITE NATIONAL BANK | 58 | 92 | 27 |
COURT AREA, OPPOSITE NATIONAL BANK | – | – | – |
ODEOKUN, IN FRONT OF OLODEOKUNS HOUSE | 70 | 32 | 33 |
OWOLABI, ST. GREGORYS PRY SCH ILEPA | 69 | 64 | 35 |
OWOLABI,ST. GREGORYS PRY SCH ILEPA | – | – | – |
ADUMASI, NEAR ADUMASIS HOUSE | 47 | 54 | 23 |
OLISA, IN FRONT OF OLISA S HOUSE | 119 | 51 | 46 |
ADUMASI, AT ADUMASIS HOUSE | 79 | 79 | 38 |
OLUGBOJA,NEAR OLUGBOJAS HOSPITAL | 135 | 63 | 49 |
ADEKOYA, IN FRONT OF ADEKOYAS HOUSE | 117 | 32 | 25 |
TUPA CAMP/AYEGBE ISE, AYEGBE GRAM. SCH. ISE | 77 | 41 | 11 |
TUPA CAMP/AYEGBE ISE, AYEGBE GRAM. SCH. ISE | – | – | – |
ST SILAS CAMP (OKA), ST SILAS PRY SCH ISE | 103 | 48 | 14 |
ST SILAS CAMP (OKA), ST SILAS PRY SCH ISE | – | – | – |
ISHA UGBE/AKO UGBE, AT CHIEF OLISAS HOUSE | 144 | 84 | 24 |
OKEARAN, ST. JAMES ANG PRY SCH UGBE | 55 | 113 | 72 |
OKEARAN, ST. JAMES ANG PRY SCH UGBE | 106 | 107 | 31 |
ADULOJU, AT ADULOJUS HOUSE | 28 | 41 | 20 |
ISHA UGBE/AKO UGBE, AT CHIEF OLISAS HOUSE | – | – | – |
AJINDU CAMP | 72 | 61 | 2 |
OKEGBAGBO, ST PAULS PRY SCH AUGA | 42 | 49 | 2 |
OKENJO/OKEEJE CAMP/EDEBO /OSAFA 1 & 11, OPPOSITE AKADIRI S HOUSE | 112 | 60 | 13 |
NYSC Batch C Stream 2 2024 Update | Online Registration Starting Date, Mobilization and Camp…
Nigerian Army (NA) 88RRI Recruitment 2024/2025 Application Form Portal - Do you want to apply…
Chief Security Officer (CSO) at United Nigeria Airlines: How to Apply: United Nigeria Airlines is…
Safety and Quality Manager at United Nigeria Airlines - Apply Here: I am directed to…
NYSC Corps Members Allowance - DG Gives Assurance of Stipend Hike This article is directed…
How To Check If Your FG Loan Application Status Is Verified: As the Federal Government…