Nigeria Presidential Election Results 2019, The winner of Presidential election, the winning party or winning candidate, when will the final result of presidential election be announced – This post comprises of the results collated from all states in Nigeria after Presidential Election on Saturday 23rd February, 2019. Read through to see the results and the winning party.
The two major competing parties are APC (All Progressives Congress) and PDP (Peoples Democratic Party).
The presidential candidate of PDP is Atiku Abubakar while the presidential candidate of APC is President Muhammadu Buhari.
Now the question is who will win or who is winning the presidential election.
The table below will explain or give full details of the winning candidate or winning party to enable us know our next president for the next four years.
Last Presidential election held in 2015, the then incumbent president, Dr. Goodluck Jonathan of PDP was defeated by Muhammadu Buhari of APC as announced by Prof. Attahiru Jega, the then Independent National Electoral Commission (INEC).
Do you think, the same scene will repeat itself this year as President Muhammadu Buhari is facing same thing which implies that Atiku Abubakar is seriously competing with him.
The fact is that the final result will decide…
Presidential Election | |||
State Collation Result | State | APC | PDP |
Ekiti State presidential result | EKITI | 219,231 | 154,032 |
Ondo State presidential result | ONDO | 241,769 | 275,901 |
Gombe State presidential result | GOMBE | 402,961 | 138,484 |
Osun State presidential result | OSUN | 347,634 | 337,377 |
Kwara State presidential result | KWARA | 308,984 | 138,184 |
Nasarawa State presidential result | NASARAWA | 289,903 | 283,847 |
Oyo State presidential result | OYO | 365,229 | 366,690 |
Benue State presidential result | BENUE | 347,668 | 356,817 |
Adamawa State presidential result | ADAMAWA | 378,076 | 410,266 |
Kaduna State presidential result | KADUNA | 993,445 | 649,612 |
Imo State presidential result | IMO | 140,463 | 334,923 |
Plateau State presidential result | PLATEAU | 468,555 | 548,665 |
Yobe State presidential result | YOBE | 497,914 | 50,763 |
Katsina State presidential result | KATSINA | 1,232,133 | 308,056 |
Enugu State presidential result | ENUGU | 54,423 | 355,553 |
Lagos presidential result | LAGOS | 580,825 | 448,015 |
Kogi State presidential result | KOGI | 285,894 | 218,207 |
Anambra State presidential result | ANAMBRA | 33,298 | 524,738 |
FCT presidential result | FCT | 152,224 | 259,997 |
Kano State presidential result | KANO | 1,464,768 | 391,593 |
Ebonyi State presidential result | EBONYI | 90,726 | 258,573 |
Borno State presidential result | BORNO | 836,497 | 71,788 |
Akwa Ibom state presidential result | AKWA IBOM | 175,429 | 397,831 |
Ogun state presidential result | OGUN | 281,762 | 194,655 |
Jigawa state presidential result | JIGAWA | 794,738 | 289,895 |
Abia state presidential result | ABIA | 85,058 | 219,698 |
Niger state presidential result | NIGER | 612,371 | 218,052 |
Edo state presidential result | EDO | 267,842 | 275,691 |
Bauchi state presidential result | BAUCHI | 798,428 | 209,313 |
Cross River state presidential result | CROSS RIVER | 117,303 | 295,737 |
Delta state presidential result | DELTA | 221,292 | 594,068 |
Zamfara state presidential result | ZAMFARA | 438,682 | 125,423 |
Kebbi state presidential result | KEBBI | 581,552 | 154,282 |
Taraba state presidential result | TARABA | 324,906 | 374,743 |
Rivers state presidential result | RIVERS | 150,710 | 473,971 |
Sokoto state presidential result | SOKOTO | 490,333 | 361,604 |
Bayelsa state presidential result | BAYELSA | 118,821 | 197,933 |
TOTAL | 15,191,847 | 11,264,977 |
Kindly, stay tuned for live updates coming soon as other states and local governments states is fully released.
You can as well subscribe to the site using your Email address to get the update in your Email
To be updated via Social Media Platforms then:
NYSC Batch C Stream 2 2024 Update | Online Registration Starting Date, Mobilization and Camp…
Nigerian Army (NA) 88RRI Recruitment 2024/2025 Application Form Portal - Do you want to apply…
Chief Security Officer (CSO) at United Nigeria Airlines: How to Apply: United Nigeria Airlines is…
Safety and Quality Manager at United Nigeria Airlines - Apply Here: I am directed to…
NYSC Corps Members Allowance - DG Gives Assurance of Stipend Hike This article is directed…
How To Check If Your FG Loan Application Status Is Verified: As the Federal Government…
View Comments
Please always keep me connected.. Thanks for the information... Tkank you..